- Details of Institution
| 1.1 | Name of the institution | SHAMS TEACHER’S TRAINING COLLEGE |
| 1.2 | Date of Establishment | 2012 |
| 1.3 | Complete Postal Address | VILLAGE- KATAHARI, P.O. &P. S- SATHI, TEHSIL/TALUK- SHIKARPUR, District- WEST CHAMPARAN, STATE- BIHAR, PINCODE – 845449 (INDIA) |
| 1.4 | Mobile No | 06253-258002 |
| 1.5 | Fax | 06253-258002 |
| 1.6 | shamsteacherstrainingcollege@gmail.com | |
| 1.7 | Website Address | www.sttcollege.co.in |
| 1.8 | Nearest railway station | Sathi |
| 1.9 | Nearest Town | Narkatiaganj |
| 1.10 | Type of institution | Co-Education |
| 1.11 | Status of institution | General |
2. Management Self Financed
3. Details of Course Applied for
| 3.1 | Level of the Course | DIPLOMA, BACHELOR |
| 3.2 | Name of the Teacher (Education Course) | Bachelor of Education (B.Ed.) , Diploma in Elementary Education (D.El.Ed.) |
| 3.3 | Duration of the Course | 2 years |
| 3.4 | Weather to be conducted In face to face or distance. | Face to Face |
| 3.5 | B.Ed Intake | 150 |
| 3.6 | D.El.Ed Intake | 100 |
| 3.6 | Academic Session from Which the course will be Conducted | July to April every year |
4.0 Details of Affiliating Body
| 4.1 | Name | Maulana Mazharul Haque Arabic & Persian University & Bihar School Examination Board, Patna |
| 4.2 | Address | University Address : Mithapur Farm Area, Near Bus Stand, Pincode-800001, Bihar. Board Address : Buddh Marg, Budh Vihar, Fraser Road Area, Patna, Bihar 800001 |
| 4.3 | University Phone | 0612-2215750, Board Phone : 0612-222 5549 |
| 4.4 | Fax | 0612-2215711 |
| 4.5 | University E-mail | registrar-mmhu-bih@nic.in, Board Email:- bsebsehelpdesk@gmail.com |
5.0 Details of Land
| 5.1 | Whether copy of the affidavit in the Prescribed format has been displayed On the web site as required under Regulation 8(9) of the NCTE Regulations, 2007 | Yes |
| 5.2 | Land Identification (Plot/Khata No.) | Plot No.- 415,717 Khata No.- 143,129 |
| 5.3 | Land Area in sq mtr. | 5503.11 sq mtr. (136 Decimal) |
| 5.4 | Weather the title of the land Is on ownership basis | Ownership basis |
| 5.5 | Title of the land is on lease As per law. | Not on lease |
| 5.6 | Duration of the lease | Not applicable |
| 5.7 | Land use certificate obtained for educational institution.. | yes |
6. Manpower (Photograph of Teaching Faculty should be displayed)
| 6.1 | Details of proposed/appointed teaching staff. | B.Ed | D.El.ED |
| 6.2 | Details of proposed/appointed non-teaching staff. | view |
7. Building
| 7.1 | Construction of the building Is complete | Yes |
| 7.2 | Building is yet to be Constructed | No |
| 7.3 | Building is fire safety-proof | Yes |
| 7.4 | Building is disabled-friendly.. | Yes |
| 7.5 | Common room for boys/girls available | Yes |
| 7.6 | Date of completion of Building (latest) | 05/08/2016 |
| 7.7 | Built up Area in | 4505.8 Sq mt. |
| 7.8 | Numbers of classroom | 10 |
8. Library
| 8.1 | The library has separate reference Section/journal section and Reading room | Yes |
| 8.2 | Number of books in the library | 9650 |
| 8.3 | Total number of educational’s Journals/periodicals being Subscribed | 13 |
| 8.4 | Number of encyclopedias available in the library | 12 Volumes |
| 8.5 | Number of books available in the reference section of the library | 200 |
| 8.6 | Seating capacity of the Reading room of the library | 60 |
9. Instructional Facilities
| 9.1 | Details of laboratories available | View Details |
| 9.2 | Arrangement made for practice Teaching | Yes |
| 9.3 | Number & name of schools for Practice teaching | (View Details) |
| B.Ed | ||
| D.El.Ed |
10. Facilities for games and sports
| 10.1 | Own playgrounds | Yes |
| 10.2 | Playground of another institution on sharing basis | No |
| 10.3 | Multipurpose hall | Yes |
| 10.4 | Facilities for gymnasium | Yes |
| 10.5 | Facilities for athletics | Yes |
| 10.6 | Facilities for indoor games | Yes |
| 10.7 | Facilities for outdoor games | Yes |
11. Other facilities available
| 11.1 | Canteen facilities available or not | Available |
| 11.2 | Medical facilities available or no | Available |
| 11.3 | Hostel facilities available or not | Available |
12. Important Notice
| 12.1 | Hyperlink of council’s website. | View |
| 12.2 | Details of sanctioned programme along with annual intake. | View |
| 12.3 | Details of faculty(with scale of pay,Photographs and details of who left or joined in the last quarter). | View |
| 12.4 | Details of students. | View |
| 12.5 | Details of available infrastructure facilities uploaded on website. | View |
| 12.6 | Fees charged from students. | View |
| 12.7 | Facilities added during the last quarter uploaded on website. | View |
| 12.8 | Number of books in the library, referred journals subscribed to, and addition, if any, in the last quarter uploaded on website. | View |
| 12.9 | Details of instructional facilities such as laboratory and library uploaded on website. | View |
| 12.10 | Balance sheet as on the last date of the last financial year uploaded on website. | View |
| 12.11 | Income and expenditure account for the last financial year uploaded on website. | View |
| 12.12 | Receipt and payment account for the last financial year uploaded on website. | View |
| 12.13 | Details of biometric data updated on website of the Institution on weekly basis. | View |
13. Trust Deed
14. Affiliation Letter
15. FDR
| 15.1 | FDRs Form ‘A’ B.Ed. | View |
| 15.2 | FDRs Form ‘A’ D.El.Ed. | View |
| 15.3 | FDRs Certificate B.Ed. | View |
| 15.4 | FDRs Certificate D.El.Ed. | View |
16 Fire Safety
| 16.1 | Fire Safety Certificate | View |
